Zap Cannon (move) - Bulbapedia, the community-driven Pokmon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
Zap Cannon (Japanese: でんじほう Electromagnetic Cannon) is a damage-dealing Electric-type move introduced in Generation II. It was TM07 in Generation II.
Effect
Generation II
Zap Cannon has a base power of 100 and has a 255/256 (~99.6%) chance of paralyzing the target.
Generation III
Zap Cannon now paralyzes the target every time it hits.
Zap Cannon can be used as the second move of a Pokémon Contest combination, with the user gaining 4 bonus appeal points if Lock-On was used in the previous turn.
Generation IV onwards
Zap Cannon's power was raised to 120.
Pokémon with the Bulletproof Ability are immune to Zap Cannon.
Zap Cannon can also be used as part of a Contest Spectacular combination, causing Hex and Smelling Salts to give extra three appeal points if used in the next turn.
Description
|
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | VII | VIII | IX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0081 | Mineral | 45 | 50 | 54 | 59BW 57B2W2 | 57XY 49ORAS | 49 | 52 | 52 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0082 | Mineral | 53 | 62 | 60 | 66BW 73B2W2 | 1, 73XY 1, 63ORAS | 1, 63 | 64 | 64 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0137 | Mineral | 44 | 48 | 62 | 62 | 62 | 62 | 60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0145 | No Eggs Discovered | − | − | − | 92B2W2 | 1, 92 | 99 | 70 | 70 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0181 | Monster | Field | − | − | − | − | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0205 | Bug | − | 31FRLG | 62DP 67PtHGSS | 64 | 1, 64 | 1, 60 | 1, 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0233 | Mineral | 44 | 48 | 62 | 62 | 1, 62 | 1, 62 | 60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0243 | No Eggs Discovered | − | − | − | − | − | − | 78 | 78 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0299 | Mineral | 43 | 61DP 67PtHGSS | 67BW 50B2W2 | 50XY 43ORAS | 43 | 43 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0377 | No Eggs Discovered | 49 | 65 | 65 | 1, 65XY 55ORAS | 55 | 66 | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0378 | No Eggs Discovered | 49 | 65 | 65 | 1, 65XY 55ORAS | 55 | 66 | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0379 | No Eggs Discovered | 49 | 65 | 65 | 1, 65XY 55ORAS | 55 | 66 | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0386 | No Eggs Discovered | 40 | 81 | 81 | 81XY 61ORAS | 61 | 61 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0462 | Mineral | 60 | 66BW 73B2W2 | 1, 73XY 1, 63ORAS | 1, 63 | 64 | 64 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0474 | Mineral | 62 | 62 | 1, 62 | 1, 62 | 60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0476 | Mineral | 61DP 67PtHGSS | 67BW 50B2W2 | 50XY 43ORAS | 43 | 43 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0599 | Mineral | 54 | 54 | 54 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0600 | Mineral | 60 | 60 | 60 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0601 | Mineral | 66 | 1, 66 | 66 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0603 | Amorphous | 69 | 69 | 69 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0604 | Amorphous | − | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0649 | No Eggs Discovered | 66 | 66 | 66 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0738 | Bug | 41 | 64 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0796 | No Eggs Discovered | 73 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0801 | No Eggs Discovered | − | 84 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0894 | No Eggs Discovered | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0938 | Water 1 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0939 | Water 1 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0989 | No Eggs Discovered | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1021 | No Eggs Discovered | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Types | Egg Groups | Egg Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0074 | Mineral | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By TM/Move Tutor
By event
Generation II
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
0007 | Monster | Water 1 | New York Pokémon Center | |||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
Generation IV
Special move
Generation IX
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
0738 | Bug | Wild Tera Pokémon - Kitakami WildsSVTM | ||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In other games
Pokémon Mystery Dungeon series
Zap Cannon deals damage and leaves the target paralyzed.
Pokémon GO
In Pokémon GO, Zap Cannon is a Charged Attack that has been available since February 16, 2017.
Updates
Trainer Battles- August 30, 2021
- Secondary effect added
- September 1, 2022
- Effect chance: 100% → 66%
Pokémon Rumble Rush
Zap Cannon★★★★★ | |
---|---|
Attack power | 77.79675 |
Charge time | 0.88 seconds |
Range type | Projectile |
Number of hits | 1 |
Number of projectiles | 1 |
Critical hit rate | 1.5% |
Additional effect | May paralyze the foe |
Pokémon Masters EX
Name | Category | Cost in move-gauge slots | MP (uses) | Base power | Max power | Accuracy | Target | Effect tag | Description | Playable sync pair(s) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Zap Cannon | Special | 4 | — | 183 | 219 | 50% | An opponent | — | Leaves the target paralyzed. | Volo & Togepi (via Masterful Metronome; small chance) | |
Buddy move | |||||||||||
Ultra-Bright Zap Cannon | Special | 4 | — | 200 | 240 | 100% | An opponent | — | Activation Condition: When the user's Special Moves ↑ Next effect is rank 3 or higher. Deactivation Condition: When the user's Special Moves ↑ Next effect is rank 2 or lower. Lowers the target's Sp. Def by 2 stat ranks. Has a chance (50%) of making the target flinch. Leaves the target paralyzed. | Iono & Bellibolt | |
Sync move | |||||||||||
Name | Category | State | Base power | Max power | Target | Effect tag | Description | Playable sync pair | |||
Supercharged Streamer Zap Cannon | Special | Default | 250 | 300 | An opponent | — | No additional effect. | Iono & Bellibolt | |||
6★ EX | The sync buff is doubled the first time a sync move is used. | ||||||||||
6★ EX with EX role | All opponents |
Description
|
In the anime
In the manga
Ash & Pikachu
Phantom Thief Pokémon 7
Porygon-Z | |||
The user attacks by firing an electric blast like a cannon. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Porygon-Z's body glows and it releases a blast of electricity at the opponent. | |||
Io's Porygon-Z | Stopping Darkrai!! | Debut |
Pocket Monsters Platinum: Aim to Be Battle King!!
Magnezone | |||
The user attacks by firing an electric blast like a cannon. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Magnezone releases a stream of electricity at the opponent from its magnet. | |||
Unknown Trainer's Magnezone | PBK6 | Debut |
Pokémon Adventures
Pokémon Gotta Catch 'Em All
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- Although Espeon was only able to be taught Zap Cannon in Generation II, Anabel's Espeon used it in Second Time's the Charm!, an episode that is set during the time of Generation III.
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4%2BusauimqWnp56Uda671Z5g