Nanu (Masters) - Bulbapedia, the community-driven Pokmon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
Nanu クチナシ Kuchinashi | |
Nanu's model | |
No. | 61 |
---|---|
English voice actor | Sean Chiplock[1] |
Japanese voice actor | Kenjiro Tsuda[2] |
Description | This kahuna works as a police officer in the Alola region. He appears lazy, but he is truly skilled in Pokémon battles and also deeply compassionate. |
Nanu (Japanese: クチナシ Kuchinashi) is a Pokémon Trainer in Pokémon Masters EX, based on the character of the same name in the core series. He forms a sync pair with Alolan Persian. The sync pair can be obtained during the events of Chapter 15 of the PML Arc.
In the games
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: History & Role in Pokémon Masters EX |
Persian (Alola Form)
Availability
Nanu is teamed up with by completing Chapter 15 of the PML Arc.
Moves
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Bite | Dark | Physical | 2 | 42 | 50 | 100% | An opponent | Has a chance (30%) of making the target flinch. |
X Speed | None | Status | 0 (2 uses) | — | — | — | Self | Raises the user's Speed by two stat ranks. |
Screech | Normal | Status | 2 | — | — | 100% | An opponent | Lowers the target's Defense by two stat ranks. |
Just Warming Up... | None | Status | 0 (2 uses) | — | — | — | Self | Raises the user's evasiveness by two stat ranks. Applies the Critical Hit Next effect to the user. |
Sync moves | ||||||||
Dark Authority Black Hole Eclipse | Dark | Physical | — | 200 | 240 | — | An opponent | This attack's power increases when the target is flinching. |
Skills
Sync grid
The sync grid for Nanu and Persian is an expanded grid, made available on September 25, 2022.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +10 | Speed +10 | 4 | 48 | 2 |
Bite: Power +3 | Bite: Power ↑ +3 | 3 | 36 | 1 |
Bite: Power +3 | Bite: Power ↑ +3 | 3 | 36 | 1 |
Bite: Power +3 | Bite: Power ↑ +3 | 3 | 36 | 1 |
Bite: Power +3 | Bite: Power ↑ +3 | 3 | 36 | 2 |
Bite: Power +3 | Bite: Power ↑ +3 | 3 | 36 | 2 |
Bite: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Screech: Charging Infliction 1 | Charges the user's move gauge by 1 when its Pokémon uses a status move. | 8 | 96 | 2 |
X Speed: MP Refresh 3 | Has a chance (40%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
Just Warming Up...: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
Just Warming Up...: Berserker 1 | Raises the user's Attack by 1 stat rank when its move is successful. | 8 | 96 | 3 |
Just Warming Up...: Slippery 1 | Raises the user's evasiveness by 1 stat rank when its move is successful. | 8 | 96 | 3 |
Unflappable | Prevents the user from flinching. | 5 | 60 | 1 |
Haste | Speed cannot be lowered. | 5 | 60 | 1 |
Fast Runner | Evasiveness cannot be lowered. | 5 | 60 | 1 |
Burst In | Applies the Critical Hit Next effect to the user when it enters a battle. | 6 | 72 | 2 |
Fast-Track 2 | Has a chance (30%) of raising the user's Speed by one stat rank after its Pokémon uses a move. | 7 | 84 | 2 |
Umbral Acceleration 2 | Quickly charges the move gauge when the zone is a Dark Zone. | 8 | 96 | 2 |
Critical Focus 1 | Raises the user's critical-hit rate by 1 stat rank when it lands a critical hit. | 8 | 96 | 2 |
Double Down 5 | Powers up sync moves that are super effective. | 8 | 96 | 3 |
Critastrophe 5 | Powers up the user's sync move when it becomes a critical hit. | 9 | 108 | 3 |
Relentless | The more the target's Defense is lowered, the more it powers up the user's sync move. | 10 | 120 | 3 |
Ramming Speed | The more the user's Speed is raised, the more it powers up the user's moves. | 10 | 120 | 3 |
Bob and Weave | The more the user's evasiveness is raised, the more it powers up the user's moves. | 10 | 120 | 3 |
Adrenaline 1 | Reduces the sync move countdown by 1 the first time the user's sync move is used each battle. | 10 | 120 | 3 |
Dark Authority Black Hole Eclipse: Power +25 | Dark Authority Black Hole Eclipse: Power ↑ +25 | 5 | 60 | 3 |
Dark Authority Black Hole Eclipse: Power +25 | Dark Authority Black Hole Eclipse: Power ↑ +25 | 5 | 60 | 3 |
Other Pokémon
On hand
Nanu is shown using a Krookodile in the story event Trials on the Isle.
Raising
In the story event Trials on the Isle, Nanu is seen raising three Meowth.
Appearances
Battle appearances
Nanu and Alolan Persian can be battled against in:
Nanu has also been shown to pair alongside the following Pokémon and can be battled against in:
Story appearances
Nanu appears in his normal outfit in the following story areas:
Sync pair stories
- A Day with Nanu
Quotes
Main article: Nanu/Quotes → Pokémon Masters EXIn the anime
Pokémon Masters Animated Trailer
Nanu briefly appeared in the Pokémon Masters Animated Trailer as part of a team with Grimsley.
Pokémon
Gallery
Trivia
- During the PML Arc, Nanu tells Grimsley that he wanted to join the player's team to investigate Team Break. However, he has never appeared in any story area in which Team Break appears.
Origin
Nanu's design is based on his appearance in Pokémon Sun, Moon, Ultra Sun, and Ultra Moon. Alolan Persian is Nanu's signature Pokémon in the core series games. Alolan Persian's Dex entry comes from Pokémon Ultra Sun.
In other languages
Just Warming Up... | Dark Authority Black Hole Eclipse |
References
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4Our8G%2BYYSaq6Sav7R1